Jay
Willis - Publications |
||
Home | ||
Please email me for a copy of any of these: jkwillis@gmail.com | ||
Popular science reports related to my research | ||
• | BBC - Tags reveal birds' ocean odyssey | |
• | New Scientist - Spike dives | |
Pre-published at Nature Precedings | ||
• | Willis, Jay and Merckelbach, Lucas. Levy flights are not evolved behavior. Available from Nature Precedings <http://hdl.handle.net/10101/npre.2011.6564.1> (2011) | |
Peer reviewed research papers and letters | ||
• | Willis, J. 2014. Whales maintained a high abundance of krill; both are ecosystem engineers in the Southern Ocean. Marine Ecology Progress Series. 513:51-69 | |
• | Belkin I M, Hunt G L… Willis J, et al. 2014 Fronts, Fish, and Predators, Deep Sea Research Part II: Topical Studies in Oceanography, Available online 23 July 2014, ISSN 0967-0645, http://dx.doi.org/10.1016/j.dsr2.2014.07.009. | |
• | Willis, J. & Teague, N.N., 2014. Modelling fish in hydrodynamic models: an example using the Severn Barrage SEA. In A. W. H. Turnpenny & A. Horsfield, eds. International Fish Screening Techniques. Southampton: WIT Press, pp. 179–190. Available at: http://library.witpress.com/pages/PaperInfo.asp?PaperID=25634 [Accessed April 8, 2014]. | |
• | Knaapen, M.A.F.; Willis, J.; Harris, J.H. 2013. Modeling dune dynamics in situations with bimodal sediment distributions, in: Van Lancker, V. et al. (Ed.) (2013). MARID 2013: Fourth International Conference on Marine and River Dune Dynamics. Bruges, Belgium, 15-17 April 2013. VLIZ Special Publication, 65: pp. 153-158 | |
• | Willis
(2013), Wake sorting, selective predation and biogenic mixing:
potential reasons for high turbulence in fish schools. PeerJ 1:e96; DOI
10.7717/peerj.96 |
|
• | Willis, J. 2011 Modelling swimming aquatic animals in hydrodynamic models. Ecological Modelling 222 3869-3887 doi:10.1016/j.ecolmodel.2011.10.004 | |
• | Herbert, R. J. H., Willis, J. Jones, E., Ross, K., Hübner, R., Humphreys, J., Jensen, A., Baugh, J. 2011 Invasion in tidal zones on complex coastlines: modelling larvae of the non-native manila clam (Ruditapes philppinarum) in the UK. Journal of Biogeography. DOI: 10.1111/j.1365-2699.2011.02626.x | |
• | Blight, L., et al. 2010 Fishing for Data in the Ross Sea. Science: 330 (6009) 1316. DOI:10.1126/science.330.6009.1316 | |
• | West, A.D., Stillman, R.D., Drewitt, A., Frost, N.J., Mander, M., Miles, C., Langston, R., Sanderson, W.G. and Willis, J. 2010 WaderMORPH _ a user-friendly individual-based model to advise shorebird policy and management. Methods in Ecology. Early view. DOI: 10.1111/j.2041-210X.2010.00049.x | |
• | Willis, J., Phillips, J. B., Muheim, R., Diego-Rasilla, F. J. & Hobday, A. J. 2009 Spike dives of juvenile southern bluefin tuna (Thunnus maccoyii): a navigational role?. Behavioral Ecology and Sociobiology. DOI 10.1007/s00265-009-0818-2 | |
• | Guilford, T., Meade, J., Willis, J., Phillips, R.A., Boyle, D., Roberts, S., Collett, M., Freeman, R. and Perrins, C.M., 2009. Migration and stopover in a small pelagic seabird, the Manx shearwater Puffinus puffinus: insights from machine learning. Proc Roy Soc B-Biological Sciences 276 1660 1215-1223 | |
• | Willis, J., Hobday, A.J., 2008. Application of bioelectrical impedance analysis as a method for estimating composition and metabolic condition of southern bluefin tuna (Thunnus maccoyii) during conventional tagging, Fisheries Research, doi:10.1016/j.fishres.2008.02.010 | |
• | Willis,
J., 2008. Simulation model of universal law of school size distribution
applied to southern bluefin tuna (Thunnus maccoyii) in the |
|
• | Willis,
J., Hobday A., 2007. Influence of upwelling on movement of southern bluefin
tuna (Thunnus maccoyii) in the |
|
• | Willis, J., 2007. Could whales have maintained a high abundance of krill? Evol Ecol Res. 9:651-662 | |
Conferences | ||
1 |
Willis J., 2011 Contrasting methods for modelling fish behaviour. International
fish screening techniques conference. Institute of Fisheries Management.
Southampton UK |
|
2 | Willis J., 2011 Use of agent modelling for conservation and management in coastal environments. CIWEM - Habitat change and management. Oxford. | |
3 | Willis J., 2010 Clam connectivity, supply and invasion. European marine biology symposium EMBS2010. Edinburgh | |
4 | Willis J. 2010 Modelling salmon in hydrodynamic models 41st Annual IFM Conference. Institute of Fisheries Managers. Portsmouth. | |
5 | Willis, J., Hobday, A. J., and Farley, J. H. (2006). Movement rules for large pelagic fishes derived from acoustic monitoring. In: Cutting edge technologies in fish and fisheries science: conference and workshop, Hobart, Tas.Australian Society for Fish Biology. | |
6 | Willis,
J. (2006). For an enlightened tuna, the greatest journey begins with a
single step : modeling tuna navigation and movement. In: Proceedings of
the Annual Tuna Conference: Proceedings of the 57th Annual Tuna Conference
: What do large pelagics want? The motivations for migration : 22-25 May
2006, |
|